2007/2008 Proposed Budget

Date:
08/09/2007

 

2007/2008 Proposed Budget

This budget will raise more total property taxes than last year's budget by $536.93, an increase of 13.37%, and of that amount none is tax revenue to be raised from new property added to the roll this year.

 

Town of Round Top
2007/2008 Proposed Budget
GENERAL FUND
2006/2007 Approved 2006/2007              Est. Actual 2007/2008 Proposed
Fund Savings Balance $101,640.29 $48,433.00 $38,982.00
Income
Checking Account Balance Carried Over $32,112.37 $32,112.37 $38,000.00
Interest Income $2,985.00 $1,061.00 $1,100.00
Licenses, Beer & Wine $36.00 $30.00 $30.00
Licenses, Contractors $150.00 $225.00 $175.00
Other Income $100.00 $7,514.00 $1,550.00
Penalties & Interest $213.00 $444.00 $100.00
Permits, Building $750.00 $2,180.00 $1,450.00
Permits, Vendor $3,200.00 $2,224.00 $2,225.00
Rebates & Credits $2,400.00 $1,169.67 $1,000.00
Street Lights $650.00 $794.24 $684.21
Tax Collections, Hotel Occupancy $7,700.00 $11,379.40 $9,500.00
Tax Collections, Property $4,014.61 $4,014.61 $4,551.54
Tax Collections, Sales $68,700.00 $90,531.87 $79,600.00
Transfers from EDC $35,000.00 $35,000.00 $0.00
Transfers from Wastewater Fund $0.00 $0.00 $0.00
Total Income $158,010.98 $188,680.16 $139,965.75
Total Funds Available $259,651.27 $237,113.16 $178,947.75
Expenses
Advertising $200.00 $376.00 $375.00
Bank Service Charges $50.00 $35.00 $50.00
Capital Expenditures, Office Equipment $5,700.00 $5,700.00 $0.00
Capital Expenditures, Wastewater Treatment System $72,000.00 $155,641.25 $0.00
Contract Labor $4,000.00 $4,184.00 $3,900.00
Donations $500.00 $150.00 $400.00
Dues & Subscriptions $1,500.00 $1,249.00 $1,500.00
Economic Development Corp. Disbursement $22,900.00 $30,177.29 $26,533.33
Equipment, Election $450.00 $165.00 $250.00
Equipment, Other $0.00 $0.00 $0.00
Fees, Audit $3,200.00 $3,200.00 $3,500.00
Fees, Legal $1,000.00 $0.00 $500.00
Fees, Other $200.00 $0.00 $200.00
Hotel Occupancy Tax Disbursements $7,700.00 $11,379.40 $9,500.00
Insurance $5,000.00 $3,336.80 $3,400.00
Maintenance, Building $1,000.00 $520.00 $750.00
Maintenance, Street $1,000.00 $1,298.50 $1,200.00
Other Expenses $400.00 $800.00 $400.00
Payroll $9,000.00 $7,678.41 $14,000.00
Postage & Delivery $500.00 $407.00 $500.00
Printing & Reproduction $400.00 $15.00 $200.00
Reserve Fund $0.00 $0.00 $33,932.42
Round Top Library $2,500.00 $2,500.00 $8,125.00
Stipend, Mayor $200.00 $200.00 $200.00
Supplies, Election $2,100.00 $194.50 $1,200.00
Supplies, Housekeeping $1,400.00 $1,866.00 $2,000.00
Supplies, Office $1,800.00 $871.00 $1,000.00
Town Events $6,000.00 $6,875.00 $7,000.00
Training $1,000.00 $472.92 $1,000.00
Transfers to Savings $7,472.19 $10,000.00 $5,800.00
Transfers to Wastewater Fund $10,000.00 $6,000.00 $5,450.00
Transfers to EDC $0.00 $0.00 $0.00
Utilities, Electric $4,300.00 $3,263.00 $4,000.00
Utilities, Telephone, Cellular $220.00 $178.97 $0.00
Utilities, Telephone, Office $1,200.00 $1,004.00 $1,100.00
Utilities, Water $2,600.00 $1,392.00 $2,000.00
Total Expenses $177,492.19 $261,130.04 $139,965.75
WASTEWATER FUND
2006/2007 Approved 2006/2007              Est. Actual 2007/2008 Proposed
Income
Checking Account Balance Carried Over $32,112.37 $0.00 $5,000.00
Other Income $0.00 $0.00 $0.00
Sewer Service, Monthly Fees $7,000.00 $6,960.00 $13,500.00
Sewer Service, Connection Fees $2,000.00 $0.00 $0.00
Transfers from General Fund $19,200.00 $6,000.00 $5,450.00
Total Income $60,312.37 $12,960.00 $23,950.00
Expenses
Contract Labor $6,000.00 $0.00 $0.00
Insurance $0.00 $0.00 $0.00
Maintenance $1,000.00 $5,213.00 $10,500.00
Other Expenses $200.00 $0.00 $200.00
Transfers to General Fund $0.00 $0.00 $0.00
Utilities, Electric $18,000.00 $5,848.00 $12,000.00
Utilities, Telephone $400.00 $486.00 $1,000.00
Utilities, Water $2,600.00 $111.00 $250.00
Total Expenses $28,200.00 $11,658.00 $23,950.00
   
Mayor Barnell Albers